Forms
• Student Account Agreement and Disclosure Statement [PDF]
• Payment Option Brochure
• Calculate Your Payment
Part-Time Enrollment
& Weekend College
For some students, enrolling part-time or taking weekend classes best fits their schedules. To learn more about the tuition and fees for non-traditional enrollment, visit the Weekend College Tuition and Fees web page.
TUITION & FEES
As you consider the cost of a Barton education, keep in mind the value of a Barton education. The strength of our engaged-learning philosophy and the benefits of college on a first-name basis ensure that you graduate ready for the real world. You have a level of practical experience that sets you apart in the job market, and you've spent four years studying with professors who know your strengths and needs. Plus, our reputation makes us a college that employers and graduate schools respect. All of this makes Barton an investment that will pay dividends for the rest of your life.
Tuition and Fees 2009-2010
| Full-Time Students Living On Campus (per year) | |
| Tuition | $19,100.00 |
| Combined Fees | $1,548.00 |
| Room (double occupancy) * For East Campus Suites: $3,920.00 |
$3,230.00 |
| Board | $3,782.00 |
| Total | $27,660.00 |
Course Fees
| Code | Course Name | Lab Fee |
| ART110 | Drawing | $50 |
| ART191 | Three-Dimensional Design: Intro | $50 |
| ART240 | Ceramics: Into | $50 |
| ART241 | Ceramics: Intermediate | $50 |
| ART250 | Visual Design Studio | $110 |
| ART251 | Visual Design Studio: Intermediate | $110 |
| ART260 | The Multi-Media Print | $110 |
| ART270 | Digtal Imaging | $50 |
| ART271 | Introduction to Black and White Photography | $116 |
| ART275 | Fine Art Photography | $116 |
| ART291 | Three-Dimensional Design: Intermediate | $50 |
| ART310 | Drawing | $50 |
| ART311 | Drawing | $50 |
| ART326 | Integrated Arts | $46 |
| ART340 | Ceramics: Advanced | $50 |
| ART341 | Ceramics: Skill Development | $50 |
| ART350 | Visual Design StudioL Advanced | $110 |
| ART360 | The Multi-Media Print: Advanced | $110 |
| ART370 | Photography: Alternative Processes | $116 |
| ART391 | Three-Dimensional Design: Advanced | $50 |
| ART410 | Drawing | $50 |
| ART440 | Ceramics: Skill Development II | $50 |
| ART441 | Ceramics: Artistic Dev. I | $50 |
| ART442 | Ceramics: Artistic Dev. II | $50 |
| ART450 | Visual Design Explorations: Skill Development I | $110 |
| ART451 | Visual Design Explorations: Skill Development II | $110 |
| ART470 | Digtal Imaging: Advanced | $50 |
| BIO103 | Principles of Biology I Lab | $65 |
| BIO104 | Principles of Biology II Lab | $65 |
| BIO203 | Introductory Ecology Lab | $65 |
| BIO208 | Introductory Microcbiology Lab | $65 |
| BIO219 | Human Anatomy & Physiology | $65 |
| BIO304 | Invertabrate Zoology Lab | $65 |
| BIO313 | Structure & Function in Man I Lab | $65 |
| CHE153 | General College Chemistry I Lab | $65 |
| CHE301 | Introduction to Analytical Chemistry Lab | $65 |
| CHE313 | Organic Chemistry I Lab | $65 |
| EDU470 | Pre-Service/Student Teaching | $320 |
| MUS051 | Piano Lessons (1 hour) | $225 |
| MUS052 | Voice Lessons (1 hour) | $225 |
| MUS053 | Organ Lessons (1 hour) | $225 |
| MUS054 | Guitar Lessons (1 hour) | $225 |
| MUS061 | Piano Lessons (2 hours) | $450 |
| MUS062 | Voice Lessons (2 hours) | $450 |
| MUS063 | Organ Lessons (2 hours) | $450 |
| MUS064 | Guitar Lessons (2 hours) | $450 |
| NUR202 | Introduction to Professional Nursing Lab | $171 |
| NUR213 | Health Assessment Lab | $145 |
| NUR307 | Health Promotion Through the Life Span Lab | $171 |
| NUR317 | Healthe Maintenance Through the Life Span Lab | $171 |
| NUR407 | Nursing Management of Clients with Complex Alterations in Health Status Lab | $176 |
| NUR417 | Nursing Leadership Lab | $213 |
| PED103 | Aerobic Dance | $40 |
| PED106 | Zumba | $45 |
| PED115 | Yoga | $45 |
| PED116 | Tae Kwon Do | $40 |
| PED119 | Ballroom Dancing | $65 |
| PED124 | Line Dance | $45 |
| PED126 | Scuba | $195 |
| PED130 | Kayaking | $145 |
| PED134 | Basic Sailing | $145 |
| PED135 | Advanced Scuba | $195 |
| PED240 | Outdoor Pursuits (Fee is based on number of students in class.) | TBA |
| PHY131 | General Physics I Lab | $65 |
| SCI110F | What's That Bird | $65 |
| SCI110J | What's That Tree | $65 |
| SCI110K | Modern Topics in Science | $65 |
| SCI110L | Biology in the Headlines | $65 |



